PerformanceTest Windows | Version 10.2.1004 |
---|---|
Baseline ID | 1542244 |
Operating System | Windows 10 Professional Edition build 19044 (64-bit) |
Submitted Date | 31st of March, 2022 |
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.59 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. H61MA-D3V |
Memory | 16GB , Kingston 9905471-076.A00LF |
Video Card Tested | GeForce GTX 950 |
Hard Drive Tested | WDC WDS500G2B0B (500 GB) |
![]() |
|