PerformanceTest Windows | Version 10.2.1004 |
---|---|
Baseline ID | 1540872 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 29th of March, 2022 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 2, Expected: 56] |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon Gold 5120 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.19 GHz |
Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Memory | 4GB, DRAM, 4096MB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | VMware Virtual disk (108 GB) |
![]() |
|