PerformanceTest Windows | Version 10.2.1001 |
---|---|
Baseline ID | 1525648 |
Operating System | Windows Server 2019 Server Datacenter Edition (full installation) Edition build 17763 (64-bit) |
Submitted Date | 2nd of March, 2022 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 8, Expected: 80] |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon Gold 6242R @ 3.10GHz |
---|---|
CPU Measured Speed | 3.09 GHz |
Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Memory | 64GB |
Video Card Tested | VMware SVGA 3D |
Hard Drive Tested | VMware Virtual disk (107 GB) |
![]() |
|