PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1516774 |
Operating System | Windows 10 Professional Edition build 22000 (64-bit) |
Submitted Date | 15th of February, 2022 |
CPU Type | AMD Ryzen 7 PRO 4750G |
---|---|
CPU Measured Speed | 3.60 GHz |
Motherboard | ASUSTeK COMPUTER INC. TUF GAMING X570-PLUS (WI-FI) |
Memory | 31GB , A-DATA Technology DDR4 3200 |
Video Card Tested | Ryzen 7 Pro 4750G with Radeon Graphics |
Hard Drive Tested | Samsung PM961 256GB NVMe (256 GB) |
![]() |
|