PerformanceTest Windows | Version 10.1.1002 |
---|---|
Baseline ID | 1516413 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 15th of February, 2022 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E-2124G @ 3.40GHz |
---|---|
CPU Measured Speed | 3.41 GHz [Turbo: 4.51 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. C246M-WU4-CF |
Memory | 32GB , Kingston 9905734-073.A00G |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Intel Raid 1 Volume (480 GB) |
![]() |
|