PerformanceTest Windows | Version 10.2.1000 |
---|---|
Baseline ID | 1515344 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 13th of February, 2022 |
CPU Type | Intel Core i5-3570 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.39 GHz [Turbo: 3.79 GHz] |
Motherboard | ASUSTeK COMPUTER INC. P8H77-M LE |
Memory | 8GB , Nanya Technology M2F4G64CB8HG4N-DI |
Video Card Tested | GeForce GTX 580 |
Hard Drive Tested | KINGSTON SA400S37120G (120 GB) |
![]() |
|