PerformanceTest Windows | Version 10.2.1004 |
---|---|
Baseline ID | 1515209 |
Operating System | Windows 10 Professional Edition build 19044 (64-bit) |
Submitted Date | 13th of February, 2022 |
CPU Type | [Dual CPU] Intel Xeon Gold 6144 @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 4.10 GHz] |
Motherboard | ASUSTeK COMPUTER INC. WS-C621E-SAGE Series |
Memory | 32GB |
Video Card Tested | GeForce RTX 2080 Ti |
Hard Drive Tested | Samsung SSD 980 NVMe 1TB (1 TB) |
![]() |
|