PerformanceTest Windows | Version 10.2.1001 |
---|---|
Baseline ID | 1506126 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 29th of January, 2022 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon Gold 6136 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.59 GHz [Turbo: 3.59 GHz] |
Motherboard | HPE ProLiant DL380 Gen10 |
Memory | 256GB |
Video Card Tested | Matrox G200eh3 WDDM 2.0 |
Hard Drive Tested | HPE LOGICAL VOLUME (300 GB) |
![]() |
|