PerformanceTest Windows | Version 10.1.1002 |
---|---|
Baseline ID | 1501832 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 22nd of January, 2022 |
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.59 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. H61MA-D3V |
Memory | 16GB , Kingston 9905471-076.A00LF |
Video Card Tested | GeForce GTX 750 |
Hard Drive Tested | KINGSTON SUV400S37120G (120 GB) |
![]() |
|