PerformanceTest Windows | Version 10.2.1001 |
---|---|
Baseline ID | 1496607 |
Operating System | Windows 10 Home build 19043 (64-bit) |
Submitted Date | 13th of January, 2022 |
CPU Type | Intel Core i7-10700 @ 2.90GHz |
---|---|
CPU Measured Speed | 2.90 GHz [Turbo: 4.61 GHz] |
Motherboard | ASUSTeK COMPUTER INC. TUF GAMING Z490-PLUS (WI-FI) |
Memory | 16GB , Corsair CMW16GX4M2C3200C16 |
Video Card Tested | GeForce RTX 2070 SUPER |
Hard Drive Tested | WDC WDS500G2B0B (500 GB) |
![]() |
|