PerformanceTest Windows | Version 10.2.1001 |
---|---|
Baseline ID | 1493275 |
Operating System | Windows 10 Professional Edition build 19043 (64-bit) |
Submitted Date | 8th of January, 2022 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2670 v3 @ 2.30GHz |
---|---|
CPU Measured Speed | 2.29 GHz [Turbo: 3.09 GHz] |
Motherboard | Dell Inc. 0KJCC5 |
Memory | 64GB , SK Hynix HMA42GR7AFR4N-TF |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Crucial CT525MX300SSD1 (525 GB) |
![]() |
|