PerformanceTest Windows | Version 10.2.1001 |
---|---|
Baseline ID | 1487976 |
Operating System | Windows 10 Professional Edition build 19044 (64-bit) |
Submitted Date | 30th of December, 2021 |
CPU Type | Intel Core i7-4770 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.39 GHz [Turbo: 3.89 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. H81M-H |
Memory | 8GB , Kingston 9905584-014.A00LF |
Video Card Tested | GeForce GTX 950 |
Hard Drive Tested | WDC WD10EZEX (1 TB) |
![]() |
|