PerformanceTest Windows | Version 10.2.1001 |
---|---|
Baseline ID | 1486375 |
Operating System | Windows Server 2012 R2 Server Standard Edition (full installation) build 9600 (64-bit) |
Submitted Date | 27th of December, 2021 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon X5670 @ 2.93GHz |
---|---|
CPU Measured Speed | 3.32 GHz |
Motherboard | Dell Inc. 0F0XJ6 |
Memory | 96GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | DELL PERC H700 (1 TB) |
![]() |
|