PerformanceTest Windows | Version 10.2.1000 |
---|---|
Baseline ID | 1480250 |
Operating System | Windows Server 2019 Server Standard Edition (full installation) build 17763 (64-bit) |
Submitted Date | 16th of December, 2021 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon Gold 6326 @ 2.90GHz |
---|---|
CPU Measured Speed | 3.50 GHz |
Motherboard | Supermicro X12DPi-NT6 |
Memory | 256GB |
Video Card Tested | ASPEED Family |
Hard Drive Tested | AVAGO MR9361-8i (240 GB) |
![]() |
|