PerformanceTest Windows | Version 10.2.1000 |
---|---|
Baseline ID | 1479919 |
Operating System | Windows 10 Enterprise Edition build 19044 (64-bit) |
Submitted Date | 15th of December, 2021 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon Gold 6240 @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 3.89 GHz] |
Motherboard | Dell Inc. 060K5C |
Memory | 383GB |
Video Card Tested | Quadro RTX 5000 |
Hard Drive Tested | NVMe SSDPEMKF010T8 NV (1 TB) |
![]() |
|