PerformanceTest Windows | Version 10.1.1007 |
---|---|
Baseline ID | 1477850 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 10th of December, 2021 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E5-2609 v4 @ 1.70GHz |
---|---|
CPU Measured Speed | 1.70 GHz |
Motherboard | HP ProLiant ML110 Gen9 |
Memory | 64GB , Micron Technology 36ASF4G72PZ-2G3B1 |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | HP LOGICAL VOLUME (2 TB) |
![]() |
|