PerformanceTest Windows | Version 10.1.1007 |
---|---|
Baseline ID | 1466696 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 9th of November, 2021 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 12, Expected: 32] |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon Gold 6134 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.20 GHz |
Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Memory | 16GB |
Video Card Tested | VMware SVGA 3D |
Hard Drive Tested | VMware Virtual disk (161 GB) |
![]() |
|