PerformanceTest Windows | Version 10.1.1007 |
---|---|
Baseline ID | 1464409 |
Operating System | Windows Server 2019 Server Datacenter Edition (full installation) Edition build 17763 (64-bit) |
Submitted Date | 3rd of November, 2021 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Quad CPU] Intel Xeon E5-4657L v2 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.40 GHz [Turbo: 2.70 GHz] |
Motherboard | Dell Inc. 0YWR73 |
Memory | 512GB, 16384MB, 1866MHz |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | DELL PERC H710P (10 TB) |
![]() |
|