PerformanceTest Windows | Version 10.1.1004 |
---|---|
Baseline ID | 1448842 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 20th of September, 2021 |
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.59 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. B75M-D3H |
Memory | 8GB , Kingston KHX1600C10D3/4G |
Video Card Tested | GeForce GTX 1060 3GB |
Hard Drive Tested | SomnAmbulist (240 GB) |
![]() |
|