PerformanceTest Windows | Version 10.1.1002 |
---|---|
Baseline ID | 1432542 |
Operating System | Windows Server 2019 Server Datacenter Edition (full installation) Edition build 20287 (64-bit) |
Submitted Date | 31st of July, 2021 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon Platinum 8352Y @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz |
Motherboard | Supermicro X12DPT-B6 |
Memory | 256GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | INTEL SSDPE2KX020T8 (2 TB) |
![]() |
|