PerformanceTest Windows | Version 10.1.1002 |
---|---|
Baseline ID | 1428777 |
Operating System | Windows 10 Home build 19042 (64-bit) |
Submitted Date | 19th of July, 2021 |
CPU Type | AMD FX-4300 Quad-Core |
---|---|
CPU Measured Speed | 3.82 GHz [Turbo: 4.03 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. GA-78LMT-USB3 6.0 |
Memory | 16GB , EVGA 16G-D3-1600-MR |
Video Card Tested | GeForce GTX 750 Ti |
Hard Drive Tested | WDC WD1002FBYS (1 TB) |
![]() |
|