PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1422952 |
Operating System | Windows 10 build 19042 (64-bit) |
Submitted Date | 30th of June, 2021 |
CPU Type | Intel Core i7-3770K @ 3.50GHz |
---|---|
CPU Measured Speed | 3.51 GHz [Turbo: 3.91 GHz] |
Motherboard | ASUSTeK COMPUTER INC. MAXIMUS V FORMULA |
Memory | 16GB , G Skill Intl F3-17000CL11-4GBSR |
Video Card Tested | GeForce GTX 1650 |
Hard Drive Tested | SanDisk SDSSDP128G (126 GB) |
![]() |
|