PerformanceTest Windows | Version 10.1.1002 |
---|---|
Baseline ID | 1410239 |
Operating System | Windows 10 Home build 19042 (64-bit) |
Submitted Date | 28th of May, 2021 |
CPU Type | AMD Ryzen 9 3900X |
---|---|
CPU Measured Speed | 4.01 GHz [Turbo: 4.01 GHz] |
Motherboard | ASUSTeK COMPUTER INC. TUF GAMING X570-PLUS (WI-FI) |
Memory | 32GB , G Skill Intl F4-3200C16-16GVS |
Video Card Tested | GeForce RTX 3070 |
Hard Drive Tested | XPG SPECTRIX S40G (512 GB) |
![]() |
|