PerformanceTest Windows | Version 10.1.1001 |
---|---|
Baseline ID | 1405900 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 16th of May, 2021 |
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.49 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. B75M-D3V |
Memory | 16GB , Kingston KHX1866C10D3/8G |
Video Card Tested | GeForce GTX 960 |
Hard Drive Tested | KINGSTON KINGSTON SV300S3 (240 GB) |
![]() |
|