PerformanceTest Windows | Version 10.1.1001 |
---|---|
Baseline ID | 1405001 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 13th of May, 2021 |
CPU Type | Intel Core i5-4670K @ 3.40GHz |
---|---|
CPU Measured Speed | 3.41 GHz [Turbo: 4.21 GHz] |
Motherboard | ASUSTeK COMPUTER INC. Z87-A |
Memory | 8GB , Kingston KHX1600C9D3/4GX |
Video Card Tested | GeForce GTX 770 |
Hard Drive Tested | HFS256G32MND-2900A (256 GB) |
![]() |
|