PerformanceTest Windows | Version 10.1.1000 |
---|---|
Baseline ID | 1399431 |
Operating System | Windows 10 Enterprise Edition build 18363 (64-bit) |
Submitted Date | 27th of April, 2021 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 8, Expected: 72] |
CPU Type | [Dual CPU] Intel Xeon Gold 6240 @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz |
Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Memory | 32GB, DRAM, 16384MB |
Video Card Tested | GRID RTX8000-4Q |
Hard Drive Tested | VMware Virtual disk (537 GB) |
![]() |
|