PerformanceTest Windows | Version 10.1.1000 |
---|---|
Baseline ID | 1395359 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 16th of April, 2021 |
CPU Type | Intel Xeon W-1270P @ 3.80GHz |
---|---|
CPU Measured Speed | 3.79 GHz [Turbo: 4.99 GHz] |
Motherboard | ASRock W480 Creator |
Memory | 64GB , Kingston 9965745-020.A00G |
Video Card Tested | GeForce RTX 3060 |
Hard Drive Tested | WDS200T3X0C-00SJG0 (2 TB) |
![]() |
|