PerformanceTest Windows | Version 10.1.1000 |
---|---|
Baseline ID | 1392477 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 8th of April, 2021 |
CPU Type | Intel Xeon E5-2620 v3 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz [Turbo: 2.89 GHz] |
Motherboard | INTEL X99 |
Memory | 16GB , Kllisre 99P5428-002.A00LF |
Video Card Tested | Radeon RX 580 |
Hard Drive Tested | Netac NVMe SSD 512GB (512 GB) |
![]() |
|