PerformanceTest Windows | Version 10.1.1000 |
---|---|
Baseline ID | 1392124 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 8th of April, 2021 |
Passmark Rating | 4,126 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #87323 out of 192819 results globally.1 | ||
CPU Mark | 9,605 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 613 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,793 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,691 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,996 | ![]() ![]() ![]() ![]() ![]() |
1As of 18th Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5-1650 v2 @ 3.50GHz |
---|---|
CPU Measured Speed | 3.60 GHz [Turbo: 3.60 GHz] |
Motherboard | Supermicro X9SRA/X9SRA-3 |
Memory | 16GB |
Video Card Tested | GeForce GTX 750 |
Hard Drive Tested | CT250MX500SSD1 (250 GB) |
![]() |
|