PerformanceTest Windows | Version 10.1.1000 |
---|---|
Baseline ID | 1390522 |
Operating System | Windows 10 Home build 19042 (64-bit) |
Submitted Date | 3rd of April, 2021 |
CPU Type | Intel Core i7-2670QM @ 2.20GHz |
---|---|
CPU Measured Speed | 2.19 GHz [Turbo: 3.09 GHz] |
Motherboard | Alienware M17xR3 |
Memory | 8GB , Nanya Technology NT2GC64B88G0NS-DI |
Video Card Tested | GeForce GTX 580M |
Hard Drive Tested | TEAML5Lite3D480G (480 GB) |
![]() |
|