PerformanceTest Windows | Version 10.1.1000 |
---|---|
Baseline ID | 1388607 |
Operating System | Windows 10 Enterprise Edition build 19042 (64-bit) |
Submitted Date | 30th of March, 2021 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 4, Expected: 64] |
CPU Type | [Quad CPU] Intel Xeon Gold 6134 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz |
Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Memory | 16GB, DRAM, 16384MB |
Video Card Tested | GRID M60-2Q |
Hard Drive Tested | VMware Virtual disk (236 GB) |
![]() |
|