PerformanceTest Windows | Version 10.1.1000 |
---|---|
Baseline ID | 1388047 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 28th of March, 2021 |
CPU Type | AMD A8-3800 APU |
---|---|
CPU Measured Speed | 2.40 GHz [Turbo: 2.47 GHz] |
Motherboard | Acer Aspire M3470 |
Memory | 4GB , Kingston ACR256X64D3U13C9G |
Video Card Tested | GeForce GT 710 |
Hard Drive Tested | Hitachi HDS721010DLE630 (1 TB) |
![]() |
|