PerformanceTest Windows | Version 10.1.1000 |
---|---|
Baseline ID | 1378672 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 6th of March, 2021 |
CPU Type | Intel Xeon E5-2679 v4 @ 2.50GHz |
---|---|
CPU Measured Speed | 2.50 GHz [Turbo: 3.30 GHz] |
Motherboard | ASRock X99 Professional Gaming i7 |
Memory | 48GB , Samsung M393A2K40BB1-CRC |
Video Card Tested | GeForce GTX 1060 3GB |
Hard Drive Tested | WD Black SN750 NVMe 500GB (500 GB) |
![]() |
|