PerformanceTest Windows | Version 10.1.1000 |
---|---|
Baseline ID | 1378029 |
Operating System | Windows 10 Home build 19042 (64-bit) |
Submitted Date | 4th of March, 2021 |
Passmark Rating | 5,131 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #66266 out of 194196 results globally.1 | ||
CPU Mark | 21,293 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 800 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,644 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,971 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,924 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Ryzen 7 4700G |
---|---|
CPU Measured Speed | 3.59 GHz |
Motherboard | LENOVO 3728 |
Memory | 15GB , SK Hynix HMA81GU6CJR8N-XN |
Video Card Tested | Radeon Ryzen 7 4700G |
Hard Drive Tested | SAMSUNG SSD PM871 mSATA 512GB (512 GB) |
![]() |
|