PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1377764 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 3rd of March, 2021 |
CPU Type | Intel Core i7-3770 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.40 GHz [Turbo: 3.90 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. Z77P-D3 |
Memory | 8GB , G Skill Intl F3-14900CL9-4GBXL |
Video Card Tested | Radeon HD 8470 |
Hard Drive Tested | Intel SSD DC S3500 80GB (80 GB) |
![]() |
|