PerformanceTest Windows | Version 10.0.1011 |
---|---|
Baseline ID | 1376158 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 27th of February, 2021 |
Passmark Rating | 191 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #187916 out of 194196 results globally.1 | ||
CPU Mark | 20,656 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 12 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,961 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,215 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,827 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5-2699 v4 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz |
Motherboard | ASUSTeK COMPUTER INC. X99-PRO |
Memory | 32GB , Samsung M378A5143DB0-CPB |
Video Card Tested | Quadro K6000 |
Hard Drive Tested | Samsung SSD 850 PRO 256GB (256 GB) |
![]() |
|