PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1376121 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 27th of February, 2021 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 16, Expected: 32] |
Passmark Rating | 6,610 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 28,279 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 694 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 33,037 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,377 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 18,061 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Ryzen 9 5950X |
---|---|
CPU Measured Speed | 3.40 GHz |
Motherboard | Gigabyte Technology Co., Ltd. X570 AORUS ULTRA |
Memory | 32GB , Crucial Technology BLS16G4D32AESB.M16FE |
Video Card Tested | GeForce RTX 3090 |
Hard Drive Tested | Gigabyte AORUS NVMe Gen4 M.2 1TB (1 TB) |
![]() |
|