PerformanceTest Windows | Version 10.0.1011 |
---|---|
Baseline ID | 1374900 |
Operating System | Windows Server 2012 R2 Server Datacenter Edition (full installation) Edition build 9600 (64-bit) |
Submitted Date | 24th of February, 2021 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon L5430 @ 2.66GHz |
---|---|
CPU Measured Speed | 2.66 GHz |
Motherboard | Dell Inc. 0RW203 |
Memory | 32GB , SK Hynix HYMP151F72CP4N3-Y5 |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Hitachi HDS722020ALA330 (2 TB) |
![]() |
|