PerformanceTest Windows | Version 10.0.1011 |
---|---|
Baseline ID | 1374702 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 24th of February, 2021 |
Passmark Rating | 3,741 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #97079 out of 194188 results globally.1 | ||
CPU Mark | 6,726 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 744 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,974 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,106 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,673 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E3-1230 v3 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.29 GHz [Turbo: 3.69 GHz] |
Motherboard | ASUSTeK COMPUTER INC. H81M-K |
Memory | 12GB , Samsung M378B1G73EB0-CK0 |
Video Card Tested | Radeon RX 580 |
Hard Drive Tested | SanDisk SSD PLUS 120GB (120 GB) |
![]() |
|