PerformanceTest Windows | Version 10.0.1011 |
---|---|
Baseline ID | 1374126 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 23rd of February, 2021 |
Passmark Rating | 3,495 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #102442 out of 193680 results globally.1 | ||
CPU Mark | 6,934 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 540 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,875 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,771 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,243 | ![]() ![]() ![]() ![]() ![]() |
1As of 19th Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E3-1270 V2 @ 3.50GHz |
---|---|
CPU Measured Speed | 3.63 GHz [Turbo: 4.05 GHz] |
Motherboard | ASUSTeK COMPUTER INC. P8Z77-V LK |
Memory | 16GB , Kingston KHX1866C9D3/4GX |
Video Card Tested | GeForce GT 1030 |
Hard Drive Tested | OCZ Vertex 3 Max IOPS 120GB (120 GB) |
![]() |
|