PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1374081 |
Operating System | Windows 10 Home build 19042 (64-bit) |
Submitted Date | 22nd of February, 2021 |
Passmark Rating | 3,262 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #108409 out of 194905 results globally.1 | ||
CPU Mark | 8,443 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 467 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,332 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,100 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,503 | ![]() ![]() ![]() ![]() ![]() |
1As of 23rd Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5-2665 @ 2.40GHz |
---|---|
CPU Measured Speed | 3.00 GHz |
Motherboard | ASRock X79 Extreme3 |
Memory | 16GB , Kingston KHX1600C9D3/8GX |
Video Card Tested | Radeon RX550/550 Series |
Hard Drive Tested | Patriot Burst (240 GB) |
![]() |
|