PerformanceTest Windows | Version 10.0.1011 |
---|---|
Baseline ID | 1370719 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 15th of February, 2021 |
Passmark Rating | 3,848 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #93204 out of 191534 results globally.1 | ||
CPU Mark | 16,483 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 450 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,999 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,606 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,606 | ![]() ![]() ![]() ![]() ![]() |
1As of 14th Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2670 @ 2.60GHz |
---|---|
CPU Measured Speed | 3.29 GHz |
Motherboard | Hewlett-Packard 158B |
Memory | 256GB , Samsung M393B2G70BH0-CK0 |
Video Card Tested | GeForce GTX 750 Ti |
Hard Drive Tested | SAMSUNG MZ7LN512HMJP-000L7 (512 GB) |
![]() |
|