PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1369373 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 12th of February, 2021 |
Passmark Rating | 311 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #183538 out of 193700 results globally.1 | ||
CPU Mark | 6,184 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 21 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,724 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,940 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,810 | ![]() ![]() ![]() ![]() ![]() |
1As of 19th Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-4690K @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 4.00 GHz] |
Motherboard | ASUSTeK COMPUTER INC. H81M-E |
Memory | 8GB , Team Group Inc. TEAMGROUP-UD3-1600 |
Video Card Tested | Radeon HD 7750 |
Hard Drive Tested | Patriot Burst (120 GB) |
![]() |
|