PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1364793 |
Operating System | Windows 10 Home build 19041 (64-bit) |
Submitted Date | 2nd of February, 2021 |
Passmark Rating | 6,474 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #40122 out of 194638 results globally.1 | ||
CPU Mark | 12,481 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 880 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 16,357 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,621 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 19,122 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-10750H @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 4.49 GHz] |
Motherboard | Razer DA550 |
Memory | 64GB , Kingston KHX2933C17S4/32G |
Video Card Tested | GeForce RTX 2070 with Max-Q Design |
Hard Drive Tested | SAMSUNG MZVLB512HBJQ-00A00 (512 GB) |
![]() |
|