PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1364506 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 2nd of February, 2021 |
Passmark Rating | 3,163 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #110085 out of 193669 results globally.1 | ||
CPU Mark | 5,167 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 512 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,703 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,456 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,298 | ![]() ![]() ![]() ![]() ![]() |
1As of 19th Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-3570K @ 3.40GHz |
---|---|
CPU Measured Speed | 3.41 GHz [Turbo: 3.81 GHz] |
Motherboard | ASUSTeK COMPUTER INC. P8Z77-V LX |
Memory | 16GB , Corsair CML16GX3M2A1600C9 |
Video Card Tested | GeForce GTX 580 |
Hard Drive Tested | OCZ-VERTEX4 (128 GB) |
![]() |
|