PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1364109 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 1st of February, 2021 |
Passmark Rating | 225 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #165381 out of 172176 results globally.1 | ||
CPU Mark | 10,005 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 15 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,335 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,215 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,348 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5-2650 v2 @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 2.99 GHz] |
Motherboard | INTEL X79 INTEL (INTEL Xeon E5/Corei7 DMI2 - C600/C200 Cipset |
Memory | 32GB , Samsung M393B1G70BH0-CK0 |
Video Card Tested | GeForce GTX 960 |
Hard Drive Tested | Samsung SSD 840 PRO Series (128 GB) |
![]() |
|