PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1363612 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 31st of January, 2021 |
Passmark Rating | 278 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #185213 out of 194622 results globally.1 | ||
CPU Mark | 6,836 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 20 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 400 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,859 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,630 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon W5590 @ 3.33GHz |
---|---|
CPU Measured Speed | 3.60 GHz |
Motherboard | Hewlett-Packard 0AECh |
Memory | 48GB , Samsung M393B5170EH1-CH9 |
Video Card Tested | Quadro FX 1800 |
Hard Drive Tested | LSI MegaRAID 8888ELP (3 TB) |
![]() |
|