PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1361307 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 26th of January, 2021 |
Passmark Rating | 110 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #169239 out of 171948 results globally.1 | ||
CPU Mark | 1,178 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 9 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 83 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 897 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 449 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i3-350M @ 2.27GHz |
---|---|
CPU Measured Speed | 2.26 GHz |
Motherboard | TOSHIBA NALAA |
Memory | 4GB , SK Hynix HMT125S6BFR8C-G7 |
Video Card Tested | Intel HD |
Hard Drive Tested | TOSHIBA MK5065GSX (500 GB) |
![]() |
|