PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1361144 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 26th of January, 2021 |
Passmark Rating | 3,177 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #96722 out of 172198 results globally.1 | ||
CPU Mark | 11,373 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 381 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,934 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,063 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,544 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2620 v2 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.10 GHz [Turbo: 2.10 GHz] |
Motherboard | Hewlett-Packard 158A |
Memory | 48GB |
Video Card Tested | GeForce GTX 960 |
Hard Drive Tested | IBM-493x HUSML4020ASS60 (200 GB) |
![]() |
|