PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1359660 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 23rd of January, 2021 |
Passmark Rating | 296 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #165533 out of 174445 results globally.1 | ||
CPU Mark | 22,086 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 24 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 124 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,410 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,338 | ![]() ![]() ![]() ![]() ![]() |
1As of 3rd Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2697 v2 @ 2.70GHz |
---|---|
CPU Measured Speed | 2.69 GHz [Turbo: 3.19 GHz] |
Motherboard | Hewlett-Packard 158A |
Memory | 16GB |
Video Card Tested | NVS 300 |
Hard Drive Tested | WD easystore 480GB (480 GB) |
![]() |
|